You are here: Home > Size Chart
GIRL'S DRESS SIZES
Size
Chest Waist

T-Length Shoulder to hem

Floor Length Shoulder to hem

2 (Fits Sizes 1 to 2) 22" 21" 24" 30"
4 (Fits Sizes 3 to 4) 23" 22" 29" 34"
6 (Fits Sizes 5 to 6)
25" 24" 33" 38"
8 (Fits Sizes 7 to 8) 26" 25" 35" 42"
10 (Fits Sizes 9 to 10) 28" 27" 39" 44"
12 (Fits Sizes 11 to 12) 29" 28" 40" 46"
Note: Above are garment measurements. To ensure fitting and comfort, please select at least 1 size larger than actual measurement, especially around the chest area.
 

BOY'S TUXEDO AND SUIT SIZES
Size
Chest (jacket) Sleeve (shoulder to cuff)

Waist Pants (unstretched)

Length (pants)

S 0-6 months
0-6 months 0-6 months 0-6 months
M 6-12 months
6-12 months 6-12 months 6-12 months
L 12-18 months
12-18 months 12-18 months 12-18 months
XL 18-24 months
18-24 months 18-24 months 18-24 months
2 24in /60cm 11.5in /29cm 18in /46cm 20.5in /52cm
3 25in /63cm 12.5in /31cm 19in /48cm 22in /55cm
4
26in /66cm 13.5in /34cm 20in /50cm 23.5in /59cm
5 27in /69cm 14.5in /37cm 21in /53cm 25in /63cm
6 28.5in /72cm 15.5in /39cm 22in /56cm 26.5in /67cm
7 30in /76cm 16.5in /42cm 23in /59cm 28in /71cm
8 31.5in /80cm 17.5in /45cm 24in /62cm 30in /76cm
10 33in /84cm 18.5in /48cm 25in /65cm 32in /81cm
12 34.5in /88cm 20in /51cm 26in /68cm 34in /86cm
14 36in /92cm 21.5in /54cm 27in /71cm 36in /91cm
16 37.5in /96cm 23in /58cm 28in /74cm 38in /96cm
18 39in /100cm 24.5in /62cm 29in /77cm 40in /101cm
20 41in /105cm 26in /66cm 30in /80cm 42in /106cm
Note: Waist can stretch another 3-4 inches depending on the size. To ensure fitting and comfort, please select at least 1 to 2 size larger than actual measurement, especially around the chest and waist area.